Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2014 | XXXXX | 0.10 | CHA | BAT | 0.510 | a | 22 |
2015 | XXXXX | -0.97 | CHA | BAT | 0.415 | a | 23 |
2016 | XXXXX | 0.29 | CHA | BAT | 0.512 | aplus | 24 |
2016 | XXXXX | -0.38 | CHA | BAT | 0.457 | aa | 24 |
2017 | -060- | -2.60 | CHA | BAT | 0.404 | aa | 25 |
2018 | XXXXX | -1.05 | WAS | BAT | 0.439 | aa | 26 |
2018 | XXXXX | 0.17 | WAS | BAT | 0.520 | aaa | 26 |
2019 | XXXXX | -1.05 | WAS | BAT | 0.396 | aa | 27 |
2019 | XXXXX | -0.04 | WAS | BAT | NA | aaa | 27 |
_