Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2008 | -037- | -2.35 | TRG | PITCH | 0.410 | japan | 23 |
2009 | +096+ | 1.43 | TRG | PITCH | 0.538 | japan | 24 |
2010 | +113+ | 1.28 | TRG | PITCH | 0.532 | japan | 25 |
2011 | XXXXX | 0.48 | TRG | PITCH | 0.521 | japan | 26 |
2012 | XXXXX | -0.23 | TRG | PITCH | 0.462 | japan | 27 |
2013 | XXXXX | 0.27 | TRG | PITCH | 0.522 | japan | 28 |
2014 | XXXXX | -0.32 | TRG | PITCH | NA | japan | 29 |
2015 | XXXXX | 0.02 | TRG | PITCH | NA | japan | 30 |
_