Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2010 | +105+ | 1.41 | ORI | PITCH | 0.792 | japan | 27 |
2011 | -026- | -2.21 | ORI | PITCH | 0.062 | japan | 28 |
2012 | XXXXX | 0.27 | ORI | PITCH | NA | japan | 29 |
2013 | +051+ | 2.10 | ORI | PITCH | 0.659 | japan | 30 |
2014 | +020+ | 3.88 | ORI | PITCH | 0.808 | japan | 31 |
2015 | -054- | -1.49 | ORI | PITCH | NA | japan | 32 |
2016 | XXXXX | -0.25 | ORI | PITCH | NA | japan | 33 |
2017 | XXXXX | 0.08 | ORI | PITCH | NA | japan | 34 |
2018 | +072+ | 1.57 | ORI | PITCH | 0.700 | japan | 35 |
2019 | XXXXX | -0.55 | ORI | PITCH | 0.426 | japan | 36 |
2020 | XXXXX | 0.92 | ORI | PITCH | 0.826 | japan | 37 |
2021 | XXXXX | 0.65 | ORI | PITCH | 0.662 | japan | 38 |
2022 | XXXXX | 0.36 | ORI | PITCH | 0.576 | japan | 39 |
2023 | XXXXX | 0.42 | ORI | PITCH | 0.595 | japan | 40 |
_