Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2012 | XXXXX | 0.00 | HAM | BAT | NA | japan | 20 |
2013 | XXXXX | -0.61 | HAM | BAT | 0.256 | japan | 21 |
2014 | XXXXX | -0.86 | HAM | BAT | 0.415 | japan | 22 |
2015 | XXXXX | 0.13 | HAM | BAT | 0.518 | japan | 23 |
2016 | XXXXX | -0.80 | HAM | BAT | 0.435 | japan | 24 |
2018 | XXXXX | -0.15 | HAM | BAT | NA | japan | 26 |
2019 | XXXXX | 0.32 | HAM | BAT | 0.610 | japan | 27 |
2020 | XXXXX | 0.00 | HAM | BAT | NA | japan | 28 |
2021 | XXXXX | -0.23 | HAM | BAT | NA | japan | 29 |
_