Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2016 | -007- | -3.57 | YOK | BAT | 0.344 | japan | 26 |
2017 | XXXXX | 0.21 | YOK | BAT | 0.510 | japan | 27 |
2018 | XXXXX | -0.25 | YOK | BAT | 0.427 | japan | 28 |
2019 | -085- | -1.32 | YOK | BAT | 0.295 | japan | 29 |
2020 | -044- | -1.60 | YOK | BAT | 0.400 | japan | 30 |
2021 | XXXXX | -0.10 | YOK | BAT | 0.485 | japan | 31 |
2022 | XXXXX | -0.06 | YOK | BAT | 0.493 | japan | 32 |
2023 | XXXXX | -0.32 | YOK | BAT | 0.470 | japan | 33 |
_