Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 8.49 | Christy Mathewson | SFN | PITCH | |
| +002+ | 6.75 | Deacon Phillippe | PIT | PITCH | |
| +003+ | 6.61 | Cy Young | BOS | PITCH | |
| +004+ | 6.59 | Nap Lajoie | OAK | 2B-SS | |
| +005+ | 6.17 | Buck Freeman | BOS | 1B | |
| +007+ | 4.86 | Al Orth | PHI | PITCH | |
| +008+ | 4.82 | Clark Griffith | CHA | PITCH | |
| +009+ | 4.35 | Jack Chesbro | PIT | PITCH | |
| +010+ | 4.25 | Ed Delahanty | PHI | OF-1B | |
| +011+ | 4.19 | Noodles Hahn | CIN | PITCH | |
| +012+ | 4.19 | Sam Crawford | CIN | OF | |
| +013+ | 4.07 | Lave Cross | OAK | 3B | |
| +014+ | 3.95 | Jimmy Sheckard | LAN | OF-3B | |
| +015+ | 3.91 | Jack Powell | SLN | PITCH | |
| +016+ | 3.86 | Tom Daly | LAN | 2B | |
| +018+ | 3.22 | Jack Katoll | CHA | PITCH | |
| +019+ | 3.15 | Jimmy Collins | BOS | 3B | |
| +020+ | 3.12 | Elmer Flick | PHI | OF | |
| +021+ | 3.02 | Bill Dinneen | ATL | PITCH | |
| +022+ | 2.91 | Socks Seybold | OAK | OF-1B | |
| +023+ | 2.88 | Red Donahue | PHI | PITCH | |
| +025+ | 2.61 | Jimmy Barrett | DET | OF | |
| +026+ | 2.51 | Sam Mertes | CHA | 2B | |
| +028+ | 2.43 | Bill Duggleby | PHI | PITCH | |
| +029+ | 2.39 | Jesse Tannehill | PIT | PITCH |
_