Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 11.51 | Jack Taylor | CHN | PITCH | |
| +002+ | 7.22 | Noodles Hahn | CIN | PITCH | |
| +003+ | 6.17 | Cy Young | BOS | PITCH | |
| +004+ | 5.84 | Ed Delahanty | MIN | OF-1B | |
| +005+ | 5.79 | Vic Willis | ATL | PITCH | |
| +006+ | 5.54 | Nap Lajoie | TOT | BAT | |
| +007+ | 5.39 | Ed Siever | DET | PITCH | |
| +008+ | 5.39 | Jack Chesbro | PIT | PITCH | |
| +009+ | 5.29 | Deacon Phillippe | PIT | PITCH | |
| +010+ | 5.21 | Charlie Hickman | TOT | 1B | |
| +011+ | 5.15 | Jesse Tannehill | PIT | PITCH | |
| +012+ | 5.07 | Honus Wagner | PIT | OF-SS-1B | |
| +013+ | 4.97 | Lave Cross | OAK | 3B | |
| +014+ | 4.79 | Socks Seybold | OAK | OF | |
| +015+ | 4.06 | Bill Keister | MIN | OF-2B-3B | |
| +016+ | 3.93 | George Davis | CHA | SS | |
| +017+ | 3.92 | Harry Davis | OAK | 1B | |
| +018+ | 3.87 | Ginger Beaumont | PIT | OF | |
| +020+ | 3.82 | Christy Mathewson | SFN | PITCH | |
| +019+ | 3.82 | Buck Freeman | BOS | OF | |
| +021+ | 3.49 | Doc Newton | LAN | PITCH | |
| +022+ | 3.40 | Jimmy Collins | BOS | 3B | |
| +024+ | 3.37 | Elmer Flick | TOT | OF | |
| +023+ | 3.37 | Bill Bradley | CLE | 3B | |
| +026+ | 3.30 | Jim Hughes | LAN | PITCH |
_