Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 7.75 | Joe McGinnity | SFN | PITCH | |
| +002+ | 6.67 | Rube Waddell | OAK | PITCH | |
| +003+ | 6.16 | Jack Chesbro | NYA | PITCH | |
| +004+ | 5.92 | Red Donahue | CLE | PITCH | |
| +005+ | 5.06 | Frank Owen | CHA | PITCH | |
| +006+ | 4.87 | Cy Young | BOS | PITCH | |
| +007+ | 4.85 | Jesse Tannehill | BOS | PITCH | |
| +008+ | 3.90 | Art Devlin | SFN | 3B | |
| +009+ | 3.89 | Bill Dinneen | BOS | PITCH | |
| +010+ | 3.62 | Bill Bradley | CLE | 3B | |
| +011+ | 3.47 | Joe Kelley | CIN | 1B | |
| +012+ | 3.38 | Eddie Plank | OAK | PITCH | |
| +013+ | 3.12 | Honus Wagner | PIT | SS | |
| +014+ | 3.11 | Ed Killian | DET | PITCH | |
| +015+ | 3.00 | Mike Donlin | CIN | OF | |
| +016+ | 2.95 | Nap Lajoie | CLE | 2B-SS | |
| +017+ | 2.92 | Harry Howell | BAL | PITCH | |
| +018+ | 2.89 | Dan McGann | SFN | 1B | |
| +019+ | 2.74 | Bill Bernhard | CLE | PITCH | |
| +020+ | 2.64 | Jack Taylor | SLN | PITCH | |
| +021+ | 2.59 | Harry Davis | OAK | 1B | |
| +023+ | 2.53 | Weldon Henley | OAK | PITCH | |
| +022+ | 2.53 | Buck Freeman | BOS | OF | |
| +024+ | 2.51 | Fred Glade | BAL | PITCH | |
| +025+ | 2.32 | Danny Green | CHA | OF |
_