Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 10.82 | Babe Ruth | BOS | OF-LF-PR | |
+002+ | 9.38 | Walter Johnson | MIN | PITCH | |
+003+ | 8.72 | Eddie Cicotte | CHA | PITCH | |
+004+ | 7.88 | Hippo Vaughn | CHN | PITCH | |
+005+ | 7.52 | Allen Sothoron | BAL | PITCH | |
+006+ | 6.95 | Bobby Veach | DET | LF-OF | |
+007+ | 6.54 | Dutch Ruether | CIN | PITCH | |
+008+ | 5.79 | Dick Rudolph | ATL | PITCH | |
+009+ | 5.21 | Pete Alexander | CHN | PITCH | |
+010+ | 4.93 | Harry Heilmann | DET | 1B | |
+011+ | 4.89 | Phil Douglas | TOT | PITCH | |
+012+ | 4.88 | George Sisler | BAL | 1B | |
+013+ | 4.68 | Heinie Groh | CIN | 3B | |
+014+ | 4.47 | Shoeless Joe Jackson | CHA | OF-LF-RF | |
+015+ | 4.46 | Fred Toney | SFN | PITCH | |
+016+ | 4.42 | Babe Adams | PIT | PITCH | |
+017+ | 4.11 | Edd Roush | CIN | CF-OF | |
+018+ | 4.10 | Carl Mays | TOT | PITCH | |
+019+ | 4.06 | Ty Cobb | DET | CF-OF | |
+020+ | 3.95 | Claude Hendrix | CHN | PITCH | |
+021+ | 3.93 | Leon Cadore | LAN | PITCH | |
+022+ | 3.91 | Jesse Barnes | SFN | PITCH | |
+023+ | 3.91 | Buck Weaver | CHA | 3B-SS | |
+024+ | 3.86 | Al Mamaux | LAN | PITCH | |
+025+ | 3.70 | Gavvy Cravath | PHI | OF-RF |
_