Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 12.79 | Lou Gehrig | NYA | 1B | |
| +002+ | 9.85 | Babe Ruth | NYA | OF-RF-LF | |
| +003+ | 8.33 | Al Simmons | OAK | OF-CF-LF | |
| +004+ | 7.36 | Jesse Haines | SLN | PITCH | |
| +005+ | 7.24 | Ted Lyons | CHA | PITCH | |
| +006+ | 6.90 | Paul Waner | PIT | OF-RF-1B | |
| +007+ | 6.72 | Hack Wilson | CHN | CF-OF | |
| +008+ | 6.70 | Bob Fothergill | DET | OF-LF | |
| +009+ | 6.64 | Rogers Hornsby | SFN | 2B | |
| +010+ | 5.93 | Waite Hoyt | NYA | PITCH | |
| +011+ | 5.57 | Tommy Thomas | CHA | PITCH | |
| +012+ | 5.42 | Dazzy Vance | LAN | PITCH | |
| +013+ | 5.04 | Wilcy Moore | NYA | PITCH | |
| +014+ | 4.86 | Cy Williams | PHI | OF-RF | |
| +015+ | 4.67 | Ty Cobb | OAK | OF-RF-CF | |
| +016+ | 4.64 | Harry Heilmann | DET | OF-RF | |
| +017+ | 4.63 | Pie Traynor | PIT | 3B | |
| +018+ | 4.28 | Bing Miller | BAL | OF-CF-LF-RF | |
| +019+ | 4.25 | George Sisler | BAL | 1B | |
| +020+ | 4.14 | Pete Alexander | SLN | PITCH | |
| +021+ | 4.11 | Urban Shocker | NYA | PITCH | |
| +022+ | 4.10 | Jim Bottomley | SLN | 1B | |
| +023+ | 4.08 | Bob Meusel | NYA | OF-LF-RF | |
| +024+ | 3.99 | Goose Goslin | MIN | OF-LF | |
| +025+ | 3.81 | Bill Terry | SFN | 1B |
_