Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 14.25 | Babe Ruth | NYA | OF-RF-LF | |
+002+ | 12.34 | Lou Gehrig | NYA | 1B | |
+003+ | 10.93 | Dazzy Vance | LAN | PITCH | |
+004+ | 10.13 | Jim Bottomley | SLN | 1B | |
+005+ | 9.89 | Larry Benton | SFN | PITCH | |
+006+ | 8.80 | Lefty Grove | OAK | PITCH | |
+007+ | 8.50 | Sheriff Blake | CHN | PITCH | |
+008+ | 7.41 | Burleigh Grimes | PIT | PITCH | |
+009+ | 7.37 | Paul Waner | PIT | OF-RF-1B | |
+010+ | 7.25 | Chick Hafey | SLN | OF-LF-RF | |
+011+ | 7.22 | Herb Pennock | NYA | PITCH | |
+012+ | 7.16 | Al Simmons | OAK | LF-OF | |
+013+ | 7.14 | Pat Malone | CHN | PITCH | |
+014+ | 6.58 | Pie Traynor | PIT | 3B | |
+015+ | 6.55 | George Grantham | PIT | 1B | |
+016+ | 6.49 | Hack Wilson | CHN | CF-OF | |
+017+ | 6.20 | Garland Braxton | MIN | PITCH | |
+018+ | 6.03 | Tommy Thomas | CHA | PITCH | |
+019+ | 5.67 | Bill Terry | SFN | 1B | |
+020+ | 5.36 | Bob Meusel | NYA | OF-LF-RF | |
+021+ | 5.22 | Sam Gray | BAL | PITCH | |
+022+ | 5.12 | Goose Goslin | MIN | LF-OF | |
+023+ | 5.09 | Jimmie Foxx | OAK | 3B-1B-CR | |
+024+ | 5.08 | Jack Quinn | OAK | PITCH | |
+025+ | 4.99 | George Pipgras | NYA | PITCH |
_