Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 11.47 | Lou Gehrig | NYA | 1B | |
| +002+ | 10.48 | Carl Hubbell | SFN | PITCH | |
| +003+ | 8.64 | Bill Dickey | NYA | CR | |
| +004+ | 8.59 | Hal Trosky | CLE | 1B | |
| +005+ | 7.71 | Jimmie Foxx | BOS | 1B-OF-LF | |
| +006+ | 7.60 | Joe DiMaggio | NYA | OF-LF-CF-RF | |
| +007+ | 7.54 | Earl Averill | CLE | CF-OF | |
| +008+ | 7.09 | Larry French | CHN | PITCH | |
| +009+ | 6.69 | Goose Goslin | DET | LF-OF | |
| +010+ | 6.68 | Charlie Gehringer | DET | 2B | |
| +011+ | 6.68 | Red Ruffing | NYA | PITCH | |
| +012+ | 6.52 | Zeke Bonura | CHA | 1B | |
| +013+ | 6.15 | Joe Medwick | SLN | LF-OF | |
| +014+ | 5.92 | Mel Ott | SFN | OF-RF | |
| +015+ | 5.70 | Lefty Grove | BOS | PITCH | |
| +016+ | 5.55 | Luke Appling | CHA | SS | |
| +017+ | 5.39 | Dizzy Dean | SLN | PITCH | |
| +018+ | 5.20 | Van Mungo | LAN | PITCH | |
| +019+ | 5.15 | Curt Davis | TOT | PITCH | |
| +020+ | 5.11 | Danny MacFayden | ATL | PITCH | |
| +021+ | 4.77 | Tex Carleton | CHN | PITCH | |
| +022+ | 4.72 | Ben Cantwell | ATL | PITCH | |
| +023+ | 4.71 | George Selkirk | NYA | OF-RF-LF | |
| +024+ | 4.49 | Al Smith | SFN | PITCH | |
| +025+ | 4.43 | John Stone | MIN | OF-LF |
_