Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 11.12 | Bucky Walters | CIN | PITCH | |
+002+ | 10.43 | Jimmie Foxx | BOS | 1B | |
+003+ | 10.29 | Joe DiMaggio | NYA | CF-OF | |
+004+ | 9.22 | Red Ruffing | NYA | PITCH | |
+005+ | 8.94 | Ted Williams | BOS | OF-RF | |
+006+ | 8.33 | Bob Feller | CLE | PITCH | |
+007+ | 7.79 | George Selkirk | NYA | OF-LF-RF | |
+008+ | 6.76 | Bob Johnson | OAK | OF-LF-CF | |
+009+ | 6.72 | Hank Greenberg | DET | 1B | |
+010+ | 6.38 | Hal Trosky | CLE | 1B | |
+011+ | 6.33 | Bill Dickey | NYA | CR | |
+012+ | 6.17 | Lefty Grove | BOS | PITCH | |
+013+ | 6.01 | Frank McCormick | CIN | 1B | |
+014+ | 5.76 | Paul Derringer | CIN | PITCH | |
+015+ | 5.39 | Joe Gordon | NYA | 2B | |
+016+ | 4.88 | Curt Davis | SLN | PITCH | |
+017+ | 4.83 | Charlie Gehringer | DET | 2B | |
+018+ | 4.63 | Hugh Casey | LAN | PITCH | |
+019+ | 4.57 | Gee Walker | CHA | LF-OF | |
+020+ | 4.56 | Mel Ott | SFN | OF-RF-3B | |
+021+ | 4.54 | Claude Passeau | TOT | PITCH | |
+022+ | 4.53 | Red Rolfe | NYA | 3B | |
+023+ | 4.51 | Ted Lyons | CHA | PITCH | |
+024+ | 4.49 | Whit Wyatt | LAN | PITCH | |
+025+ | 4.43 | Lou Fette | ATL | PITCH |
_