Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 7.19 | Whit Wyatt | LAN | PITCH | |
+002+ | 6.44 | Ted Williams | BOS | OF-LF | |
+003+ | 6.27 | Joe DiMaggio | NYA | CF-OF | |
+004+ | 5.88 | Bucky Walters | CIN | PITCH | |
+005+ | 5.46 | Charlie Keller | NYA | LF-OF | |
+006+ | 5.18 | Thornton Lee | CHA | PITCH | |
+007+ | 4.65 | Kirby Higbe | LAN | PITCH | |
+008+ | 4.61 | Jimmie Foxx | BOS | 1B | |
+009+ | 4.59 | Bob Feller | CLE | PITCH | |
+010+ | 4.39 | Bob Johnson | OAK | OF-LF-1B | |
+011+ | 4.04 | Art Johnson | ATL | PITCH | |
+012+ | 3.81 | Pete Reiser | LAN | CF-OF | |
+014+ | 3.79 | Cliff Melton | SFN | PITCH | |
+013+ | 3.79 | Joe Gordon | NYA | 2B-1B | |
+015+ | 3.77 | Vern Olsen | CHN | PITCH | |
+016+ | 3.68 | Joe Cronin | BOS | SS-3B | |
+017+ | 3.58 | Rudy York | DET | 1B | |
+018+ | 3.39 | Ernie White | SLN | PITCH | |
+019+ | 3.38 | Cecil Travis | MIN | SS-3B | |
+020+ | 3.27 | Sam Chapman | OAK | CF-OF | |
+021+ | 3.17 | Tom Ferrick | OAK | PITCH | |
+022+ | 3.16 | Dizzy Trout | DET | PITCH | |
+023+ | 3.08 | Ted Lyons | CHA | PITCH | |
+024+ | 3.04 | Johnny Mize | SLN | 1B | |
+025+ | 3.03 | Max Butcher | PIT | PITCH |
_