Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 12.84 | Ted Williams | BOS | OF-LF | |
| +002+ | 11.92 | Joe DiMaggio | NYA | CF-OF | |
| +003+ | 9.66 | Charlie Keller | NYA | LF-OF | |
| +004+ | 9.60 | Whit Wyatt | LAN | PITCH | |
| +005+ | 9.11 | Thornton Lee | CHA | PITCH | |
| +006+ | 8.17 | Elmer Riddle | CIN | PITCH | |
| +007+ | 7.81 | Dolph Camilli | LAN | 1B | |
| +008+ | 7.29 | Sam Chapman | OAK | CF-OF | |
| +009+ | 7.15 | Bucky Walters | CIN | PITCH | |
| +010+ | 6.98 | Jeff Heath | CLE | OF-RF-LF | |
| +011+ | 6.94 | Pete Reiser | LAN | CF-OF | |
| +012+ | 6.91 | Jimmie Foxx | BOS | 1B | |
| +013+ | 6.77 | Joe Medwick | LAN | LF-OF | |
| +014+ | 6.64 | Ernie White | SLN | PITCH | |
| +015+ | 6.43 | Cecil Travis | MIN | SS-3B | |
| +016+ | 6.32 | Joe Cronin | BOS | SS-3B | |
| +017+ | 6.14 | Bob Johnson | OAK | OF-LF-1B | |
| +018+ | 5.90 | Bob Feller | CLE | PITCH | |
| +019+ | 5.81 | Tommy Henrich | NYA | OF-RF-CF | |
| +020+ | 5.47 | Johnny Vander Meer | CIN | PITCH | |
| +021+ | 5.46 | Rudy York | DET | 1B | |
| +022+ | 5.44 | Babe Young | SFN | 1B | |
| +023+ | 5.37 | George McQuinn | BAL | 1B | |
| +024+ | 5.15 | Johnny Mize | SLN | 1B | |
| +025+ | 5.06 | Jim Tabor | BOS | 3B |
_