Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 10.99 | Hal Newhouser | DET | PITCH | |
| +002+ | 9.95 | Tommy Holmes | ATL | OF-RF-LF | |
| +003+ | 8.69 | Dixie Walker | LAN | OF-RF | |
| +004+ | 7.27 | Phil Cavarretta | CHN | 1B-OF-LF | |
| +005+ | 7.06 | Dutch Leonard | MIN | PITCH | |
| +006+ | 6.69 | Buster Adams | TOT | OF-CF-LF | |
| +007+ | 6.63 | Al Benton | DET | PITCH | |
| +008+ | 5.82 | Dave Ferriss | BOS | PITCH | |
| +009+ | 5.80 | Goody Rosen | LAN | CF-OF | |
| +010+ | 5.80 | Whitey Kurowski | SLN | 3B | |
| +011+ | 5.54 | Luis Olmo | LAN | OF-LF-3B | |
| +012+ | 5.32 | Nels Potter | BAL | PITCH | |
| +013+ | 4.97 | Augie Galan | LAN | 1B-LF-OF-3B | |
| +014+ | 4.82 | Claude Passeau | CHN | PITCH | |
| +016+ | 4.79 | Thornton Lee | CHA | PITCH | |
| +015+ | 4.79 | Roger Wolff | MIN | PITCH | |
| +017+ | 4.57 | Bob Elliott | PIT | 3B-OF-RF | |
| +018+ | 4.39 | Mel Ott | SFN | RF-OF | |
| +019+ | 4.37 | Vern Stephens | BAL | SS | |
| +020+ | 4.14 | Butch Nieman | ATL | OF-LF-RF | |
| +021+ | 4.05 | Hank Borowy | TOT | PITCH | |
| +022+ | 4.03 | Bucky Walters | CIN | PITCH | |
| +023+ | 3.99 | Steve Gromek | CLE | PITCH | |
| +024+ | 3.98 | Hank Wyse | CHN | PITCH | |
| +025+ | 3.95 | Johnny Barrett | PIT | OF-CF-RF |
_