Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 11.32 | Vern Stephens | BOS | SS | |
+002+ | 9.31 | Walt Dropo | BOS | 1B | |
+003+ | 8.21 | Ted Williams | BOS | LF-OF | |
+004+ | 7.34 | Max Lanier | SLN | PITCH | |
+005+ | 7.30 | Robin Roberts | PHI | PITCH | |
+006+ | 7.22 | Vic Wertz | DET | OF-RF | |
+007+ | 6.93 | Warren Spahn | ATL | PITCH | |
+008+ | 6.61 | Vern Bickford | ATL | PITCH | |
+009+ | 6.57 | Ralph Kiner | PIT | LF-OF | |
+010+ | 6.29 | Joe DiMaggio | NYA | CF-OF | |
+011+ | 6.11 | Del Ennis | PHI | OF-RF-LF | |
+012+ | 6.05 | Bobby Doerr | BOS | 2B | |
+013+ | 6.01 | Yogi Berra | NYA | CR | |
+014+ | 6.00 | Larry Jansen | SFN | PITCH | |
+015+ | 5.84 | Preacher Roe | LAN | PITCH | |
+016+ | 5.65 | Art Houtteman | DET | PITCH | |
+017+ | 5.65 | Larry Doby | CLE | CF-OF | |
+018+ | 5.59 | Al Rosen | CLE | 3B | |
+019+ | 5.35 | Hoot Evers | DET | LF-OF | |
+020+ | 5.28 | Bubba Church | PHI | PITCH | |
+021+ | 5.19 | Bob Lemon | CLE | PITCH | |
+022+ | 4.99 | Jim Konstanty | PHI | PITCH | |
+024+ | 4.67 | Ted Kluszewski | CIN | 1B | |
+023+ | 4.67 | Howie Pollet | SLN | PITCH | |
+025+ | 4.60 | Early Wynn | CLE | PITCH |
_