Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 2.33 | Hank Aaron | ATL | RF-CF | |
+002+ | 1.99 | Jim Wilson | CHA | PITCH | |
+003+ | 1.93 | Johnny Kucks | NYA | PITCH | |
+004+ | 1.82 | Roy Sievers | MIN | LF-1B | |
+005+ | 1.76 | Ted Williams | BOS | LF | |
+006+ | 1.68 | Tom Sturdivant | NYA | PITCH | |
+007+ | 1.65 | Whitey Ford | NYA | PITCH | |
+008+ | 1.64 | Don Hoak | CIN | 3B | |
+009+ | 1.61 | Ruben Gomez | SFN | PITCH | |
+010+ | 1.58 | Frank Sullivan | BOS | PITCH | |
+011+ | 1.53 | Hal Jeffcoat | CIN | PITCH | |
+012+ | 1.49 | Herb Score | CLE | PITCH | |
+013+ | 1.45 | Harry Simpson | OAK | RF-1B-LF | |
+014+ | 1.44 | Larry Jackson | SLN | PITCH | |
+015+ | 1.41 | Bobby Shantz | NYA | PITCH | |
+016+ | 1.36 | Frank Lary | DET | PITCH | |
+017+ | 1.36 | Duke Maas | DET | PITCH | |
+018+ | 1.31 | Frank Robinson | CIN | LF-CF-1B | |
+019+ | 1.29 | George Crowe | CIN | 1B | |
+020+ | 1.25 | Willie Jones | PHI | 3B |
_