Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 7.20 | Mickey Mantle | NYA | CF | |
| +002+ | 6.31 | Norm Cash | DET | 1B | |
| +003+ | 6.15 | Jim Gentile | BAL | 1B | |
| +004+ | 6.03 | Roger Maris | NYA | RF-CF | |
| +005+ | 4.82 | Willie Mays | SFN | CF | |
| +006+ | 4.79 | Rocky Colavito | DET | LF-RF | |
| +007+ | 4.49 | Harmon Killebrew | MIN | 1B-3B | |
| +008+ | 4.47 | Frank Robinson | CIN | RF-LF | |
| +009+ | 3.96 | Orlando Cepeda | SFN | 1B-LF-RF | |
| +010+ | 3.56 | Hoyt Wilhelm | BAL | PITCH | |
| +011+ | 3.40 | Whitey Ford | NYA | PITCH | |
| +012+ | 3.35 | Joey Jay | CIN | PITCH | |
| +013+ | 3.33 | Hank Aaron | ATL | CF-RF | |
| +014+ | 3.24 | Ken McBride | ANA | PITCH | |
| +015+ | 3.22 | Roy Sievers | CHA | 1B | |
| +016+ | 3.21 | Al Smith | CHA | 3B-RF-LF | |
| +017+ | 3.03 | Al Kaline | DET | RF-CF | |
| +018+ | 2.98 | Ray Sadecki | SLN | PITCH | |
| +019+ | 2.86 | Don Mossi | DET | PITCH | |
| +020+ | 2.70 | Turk Lown | CHA | PITCH | |
| +021+ | 2.69 | Sandy Koufax | LAN | PITCH | |
| +022+ | 2.69 | John Romano | CLE | CR | |
| +023+ | 2.68 | Mike McCormick | SFN | PITCH | |
| +024+ | 2.67 | Bill Skowron | NYA | 1B | |
| +026+ | 2.62 | George Altman | CHN | RF-CF |
_