Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 5.90 | Dave Kingman | CHN | LF | |
+002+ | 5.14 | Gaylord Perry | SDN | PITCH | |
+003+ | 5.13 | Tommy John | NYA | PITCH | |
+004+ | 5.09 | Ron Guidry | NYA | PITCH | |
+005+ | 4.70 | Fred Lynn | BOS | CF | |
+006+ | 4.50 | Jim Kern | TEX | PITCH | |
+007+ | 4.34 | Don Baylor | ANA | LF-DH-RF | |
+008+ | 4.31 | George Foster | CIN | LF | |
+009+ | 4.27 | Mike LaCoss | CIN | PITCH | |
+010+ | 4.04 | Steve Rogers | WAS | PITCH | |
+011+ | 3.92 | Willie Aikens | ANA | 1B-DH | |
+012+ | 3.89 | Jim Rice | BOS | LF-DH | |
+013+ | 3.87 | Ted Simmons | SLN | CR | |
+014+ | 3.85 | Roy Smalley | MIN | SS | |
+015+ | 3.66 | Steve Kemp | DET | LF-DH | |
+016+ | 3.51 | Darrell Porter | KCA | CR-DH | |
+017+ | 3.49 | Joe Niekro | HOU | PITCH | |
+018+ | 3.39 | Bruce Bochte | SEA | 1B | |
+019+ | 3.38 | Jim Slaton | MIL | PITCH | |
+020+ | 3.34 | Amos Otis | KCA | CF | |
+021+ | 3.32 | Nolan Ryan | ANA | PITCH | |
+022+ | 3.24 | Joe Sambito | HOU | PITCH | |
+023+ | 3.24 | Gorman Thomas | MIL | CF | |
+024+ | 3.12 | Keith Hernandez | SLN | 1B | |
+025+ | 3.09 | Mike Schmidt | PHI | 3B |
_