Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 9.99 | Roger Clemens | BOS | PITCH | |
+002+ | 8.56 | Cecil Fielder | DET | 1B-DH | |
+003+ | 7.83 | Barry Bonds | PIT | LF | |
+004+ | 7.29 | Bobby Bonilla | PIT | RF-3B | |
+005+ | 6.98 | Ed Whitson | SDN | PITCH | |
+006+ | 6.42 | Chuck Finley | ANA | PITCH | |
+007+ | 6.24 | Jose Canseco | OAK | RF-DH | |
+008+ | 5.74 | Matt Williams | SFN | 3B | |
+009+ | 5.69 | Darryl Strawberry | NYN | RF | |
+010+ | 5.61 | Kevin Mitchell | SFN | LF | |
+011+ | 5.32 | Frank Viola | NYN | PITCH | |
+014+ | 5.29 | Danny Darwin | HOU | PITCH | |
+013+ | 5.29 | Ryne Sandberg | CHN | 2B | |
+012+ | 5.29 | Dave Stewart | OAK | PITCH | |
+015+ | 4.77 | Bo Jackson | KCA | CF-LF-DH | |
+016+ | 4.71 | Doug Drabek | PIT | PITCH | |
+017+ | 4.70 | Ellis Burks | BOS | CF | |
+018+ | 4.62 | Bill Swift | SEA | PITCH | |
+019+ | 4.55 | Norm Charlton | CIN | PITCH | |
+020+ | 4.53 | Jeff Brantley | SFN | PITCH | |
+021+ | 4.47 | John Tudor | SLN | PITCH | |
+022+ | 4.41 | Steve Farr | KCA | PITCH | |
+023+ | 4.38 | Joe Carter | SDN | CF-LF-1B | |
+024+ | 4.37 | Fred McGriff | TOR | 1B | |
+025+ | 4.28 | Dennis Eckersley | OAK | PITCH |
_