Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 4.48 | Magglio Ordonez | DET | RF-DH | |
+002+ | 4.35 | Dan Haren | OAK | PITCH | |
+003+ | 4.15 | Alex Rodriguez | NYA | 3B | |
+004+ | 3.82 | Jake Peavy | SDN | PITCH | |
+006+ | 2.91 | Brad Penny | LAN | PITCH | |
+005+ | 2.91 | John Lackey | ANA | PITCH | |
+007+ | 2.88 | John Smoltz | ATL | PITCH | |
+008+ | 2.75 | Torii Hunter | MIN | CF | |
+009+ | 2.66 | Chase Utley | PHI | 2B | |
+010+ | 2.64 | Tim Hudson | ATL | PITCH | |
+011+ | 2.60 | J.J. Hardy | MIL | SS | |
+012+ | 2.57 | Victor Martinez | CLE | CR-1B | |
+013+ | 2.54 | Sergio Mitre | MIA | PITCH | |
+014+ | 2.48 | David Ortiz | BOS | DH | |
+015+ | 2.48 | Tom Gorzelanny | PIT | PITCH | |
+016+ | 2.43 | Andy Pettitte | NYA | PITCH | |
+017+ | 2.40 | Jason Marquis | CHN | PITCH | |
+018+ | 2.33 | Michael Cuddyer | MIN | RF | |
+019+ | 2.28 | Kelvim Escobar | ANA | PITCH | |
+021+ | 2.25 | Chad Gaudin | OAK | PITCH | |
+020+ | 2.25 | Vladimir Guerrero | ANA | RF-DH | |
+022+ | 2.22 | Oliver Perez | NYN | PITCH | |
+023+ | 2.21 | Noah Lowry | SFN | PITCH | |
+024+ | 2.16 | Matt Morris | SFN | PITCH | |
+025+ | 2.16 | Justin Verlander | DET | PITCH |
_