Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2008 | -191- | -1.68 | NYA | BAT | 0.433 | aaa | 29 |
2009 | XXXXX | -0.10 | BOS | SS | XXX | mlb | X |
2010 | XXXXX | -0.02 | LAN | BAT | 0.499 | aaa | 31 |
2010 | XXXXX | -0.25 | SDN | BAT | 0.484 | aaa | 31 |
2010 | XXXXX | -0.10 | LAN | X | XXX | mlb | X |
2010 | XXXXX | -0.02 | TOR | X | XXX | mlb | X |
2011 | XXXXX | -1.07 | BAL | BAT | 0.447 | aaa | 32 |
2011 | XXXXX | 0.25 | TEX | BAT | 0.526 | aaa | 32 |
2012 | +040+ | 3.53 | MIA | BAT | 0.758 | aaa | 33 |
2012 | XXXXX | -0.36 | MIA | X | XXX | mlb | X |
2013 | XXXXX | -0.71 | MIA | BAT | 0.464 | aaa | 34 |
2013 | XXXXX | -0.44 | MIA | X | XXX | mlb | X |
_