Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2014 | XXXXX | 1.28 | KCA | PITCH | 0.884 | aplus | 21 |
2014 | XXXXX | 0.44 | KCA | PITCH | 0.665 | aa | 21 |
2014 | XXXXX | 0.40 | KCA | PITCH | XXX | mlb | X |
2015 | XXXXX | 0.34 | KCA | PITCH | 0.618 | aa | 22 |
2015 | -187- | -1.57 | CIN | PITCH | 0.267 | aaa | 22 |
2015 | -187- | -0.99 | KCA | PITCH | 0.182 | aaa | 22 |
2015 | XXXXX | 0.55 | KCA | PITCH | XXX | mlb | X |
2015 | XXXXX | -0.13 | CIN | PITCH | XXX | mlb | X |
2016 | XXXXX | 0.84 | CIN | PITCH | XXX | mlb | X |
2017 | XXXXX | 0.63 | CIN | PITCH | NA | aa | 24 |
2017 | XXXXX | -0.34 | CIN | PITCH | NA | aaa | 24 |
2017 | XXXXX | 0.06 | CIN | PITCH | XXX | mlb | X |
2018 | -014- | -3.99 | CIN | PITCH | 0.212 | aaa | 25 |
2018 | -192- | -1.55 | CIN | PITCH | XXX | mlb | X |
2019 | XXXXX | -0.97 | CIN | PITCH | 0.209 | aa | 26 |
2021 | XXXXX | -0.94 | CIN | PITCH | 0.424 | aaa | 28 |
2022 | XXXXX | -1.13 | CHA | PITCH | 0.372 | aaa | 29 |
_