Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2010 | +077+ | 2.75 | COL | BAT | 0.587 | aplus | 22 |
2011 | XXXXX | 0.69 | COL | BAT | 0.520 | aa | 23 |
2012 | XXXXX | 0.21 | COL | BAT | 0.508 | aa | 24 |
2013 | +058+ | 2.88 | COL | BAT | 0.599 | aaa | 25 |
2014 | +047+ | 3.40 | COL | BAT | 0.618 | aaa | 26 |
2014 | XXXXX | 0.44 | COL | 1B | XXX | mlb | X |
2015 | XXXXX | 0.27 | COL | BAT | 0.533 | aaa | 27 |
2015 | XXXXX | 1.32 | COL | 1B-LF | XXX | mlb | X |
2016 | XXXXX | 1.34 | COL | BAT | 0.573 | aaa | 28 |
2016 | XXXXX | -0.32 | COL | 1B | XXX | mlb | X |
2017 | XXXXX | -0.15 | MIN | BAT | 0.467 | aaa | 29 |
_