Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2010 | XXXXX | -0.21 | CIN | BAT | NA | aplus | 21 |
2011 | XXXXX | 0.82 | CIN | BAT | 0.528 | aplus | 22 |
2011 | XXXXX | -0.17 | CIN | BAT | NA | aa | 22 |
2012 | -049- | -2.81 | CIN | BAT | 0.413 | aa | 23 |
2013 | -107- | -2.10 | CIN | BAT | 0.430 | aa | 24 |
2013 | XXXXX | 0.06 | CIN | BAT | NA | aaa | 24 |
2014 | XXXXX | -0.25 | CIN | BAT | 0.427 | aaa | 25 |
2015 | -070- | -2.56 | CIN | BAT | 0.366 | aaa | 26 |
2015 | XXXXX | -0.38 | CIN | CF | XXX | mlb | X |
2016 | XXXXX | 0.15 | BOS | BAT | 0.507 | aaa | 27 |
2016 | XXXXX | -0.04 | BOS | BAT | XXX | mlb | X |
2017 | XXXXX | 0.23 | ANA | BAT | 0.582 | aaa | 28 |
2017 | XXXXX | -1.26 | OAK | BAT | 0.352 | aaa | 28 |
2017 | XXXXX | -0.21 | OAK | BAT | XXX | mlb | X |
2018 | XXXXX | -0.34 | CHA | BAT | 0.383 | aaa | 29 |
2018 | XXXXX | -0.36 | MIN | BAT | 0.385 | aaa | 29 |
2018 | XXXXX | -1.05 | MIN | CF | XXX | mlb | X |
2018 | XXXXX | 0.17 | CHA | LF | XXX | mlb | X |
2019 | -148- | -2.08 | ATL | BAT | 0.421 | aaa | 30 |
2019 | XXXXX | -0.02 | MIN | CF | XXX | mlb | X |
2021 | XXXXX | -0.25 | NYA | BAT | 0.482 | aaa | 32 |
2021 | XXXXX | 0.15 | NYA | BAT | XXX | mlb | X |
2022 | XXXXX | 0.32 | NYA | BAT | 0.530 | aaa | 33 |
2023 | XXXXX | -0.67 | MIN | BAT | 0.393 | aaa | 34 |
_