Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2012 | +154+ | 1.87 | NYN | PITCH | 0.851 | a | 21 |
2012 | XXXXX | 0.19 | NYN | PITCH | 0.518 | aplus | 21 |
2013 | +185+ | 1.55 | NYN | PITCH | 0.738 | aa | 22 |
2013 | -088- | -2.42 | NYN | PITCH | 0.124 | aaa | 22 |
2014 | XXXXX | 1.05 | NYN | PITCH | 0.603 | aa | 23 |
2014 | XXXXX | -0.21 | NYN | PITCH | NA | aaa | 23 |
2015 | XXXXX | -0.42 | NYN | PITCH | 0.358 | aaa | 24 |
2015 | XXXXX | 0.44 | NYN | PITCH | XXX | mlb | X |
2016 | XXXXX | 0.08 | CHN | PITCH | 0.535 | aa | 25 |
2016 | XXXXX | 0.48 | CHN | PITCH | NA | aaa | 25 |
2017 | +190+ | 1.68 | CHN | PITCH | 0.671 | aaa | 26 |
2017 | XXXXX | -0.36 | CHN | PITCH | XXX | mlb | X |
2017 | XXXXX | 0.44 | PIT | PITCH | XXX | mlb | X |
2018 | XXXXX | 0.19 | CLE | PITCH | 0.527 | aaa | 27 |
_