Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2017 | -007- | -4.26 | SEA | PITCH | 0.363 | aplus | 24 |
2018 | -019- | -3.76 | SEA | PITCH | 0.373 | aplus | 25 |
2019 | XXXXX | 1.07 | SEA | PITCH | 0.801 | aplus | 26 |
2019 | XXXXX | 0.92 | SEA | PITCH | 0.764 | aa | 26 |
2019 | XXXXX | 1.87 | SEA | PITCH | 0.705 | aaa | 26 |
2019 | XXXXX | -0.73 | SEA | PITCH | XXX | mlb | X |
2020 | XXXXX | -0.06 | PHI | PITCH | XXX | mlb | X |
2021 | +017+ | 4.03 | NYA | PITCH | 0.828 | aaa | 28 |
2022 | XXXXX | -1.01 | NYA | PITCH | 0.228 | aaa | 29 |
_