Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2012 | XXXXX | 1.07 | KCA | PITCH | 0.662 | a | 20 |
2013 | XXXXX | -1.64 | KCA | PITCH | 0.418 | aplus | 21 |
2013 | XXXXX | 0.80 | KCA | PITCH | 0.693 | aa | 21 |
2015 | XXXXX | 0.97 | KCA | PITCH | 0.773 | a | 23 |
2015 | XXXXX | 1.18 | KCA | PITCH | 0.611 | aa | 23 |
2016 | XXXXX | 0.23 | KCA | PITCH | NA | aplus | 24 |
2016 | XXXXX | 0.08 | KCA | PITCH | NA | aa | 24 |
2017 | XXXXX | 0.15 | KCA | PITCH | NA | aa | 25 |
2017 | XXXXX | -1.07 | KCA | PITCH | 0.353 | aaa | 25 |
2019 | XXXXX | 1.13 | KCA | PITCH | 0.594 | aaa | 27 |
2019 | -077- | -2.67 | KCA | PITCH | XXX | mlb | X |
2020 | +088+ | 1.53 | KCA | PITCH | XXX | mlb | X |
2021 | XXXXX | 0.36 | KCA | PITCH | NA | aaa | 29 |
2021 | XXXXX | -0.92 | KCA | PITCH | XXX | mlb | X |
2022 | XXXXX | -1.43 | CIN | PITCH | 0.285 | aaa | 30 |
_