Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2019 | XXXXX | -0.17 | CHN | BAT | NA | a | 19 |
2019 | XXXXX | -0.82 | CHN | BAT | 0.342 | aa | 19 |
2019 | XXXXX | -0.59 | CHN | BAT | NA | aaa | 19 |
2021 | XXXXX | -0.08 | CHN | BAT | 0.486 | aplus | 21 |
2021 | XXXXX | -0.50 | CHN | BAT | NA | aa | 21 |
2022 | XXXXX | -1.26 | CHN | BAT | 0.439 | aa | 22 |
2022 | XXXXX | -1.13 | CHN | BAT | 0.289 | aaa | 22 |
2023 | XXXXX | 1.49 | CHN | BAT | 0.599 | aa | 23 |
2023 | XXXXX | -0.29 | CHN | BAT | 0.482 | aaa | 23 |
2024 | -184- | -1.70 | CHN | BAT | 0.393 | aaa | 24 |
2024 | XXXXX | -0.02 | CHN | SS | XXX | mlb | X |
_