| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.03 | 0 | Bobby Tiefenauer | 18.0 | 0 |
| XXXXX | 0.28 | -2.40 | Paul LaPalme | 21.3 | 0 |
| -004- | -2.03 | 0 | Barney Schultz | 21.3 | 0 |
| XXXXX | -0.76 | 0 | Herb Moford | 14.7 | 3 |
| XXXXX | -0.71 | 0.91 | Tom Poholsky | 6.0 | 3 |
| XXXXX | 0.08 | -0.06 | Frank Smith | 10.0 | 4 |
| TOTAL | -3.17 | -1.55 | TIER= -0.91 |
_