| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.42 | 0 | Buster Brown | 206.3 | 0 |
| XXXXX | 0 | 0 | Fred Beebe | 0 | 1 |
| XXXXX | 0 | 0 | Ed Karger | 0 | 3 |
| -028- | -2.14 | 0 | Gus Thompson | 62.7 | 4 |
| XXXXX | 0.51 | 0 | Charlie Rhodes | 18.0 | 12 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| TOTAL | 0.00 | 0.00 | TIER= -0.57 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.38 | 0 | Mike Grady | CR-1B | 0 |
| XXXXX | 0 | 1.13 | Sam Mertes | BAT | 0 |
| XXXXX | 0 | 0 | Pete Noonan | BAT | 1 |
| XXXXX | 0 | 0 | Shad Barry | BAT | 0 |
| XXXXX | 0 | 0 | Doc Marshall | BAT | 0 |
| XXXXX | -0.02 | 0 | Red Murray | OF | 18 |
| XXXXX | -0.13 | 0 | Forrest Crawford | SS | 0 |
| XXXXX | -0.14 | 0 | Bill Phyle | 3B | 0 |
| XXXXX | -0.54 | 0 | Jake Beckley | 1B | 10 |
| XXXXX | -0.73 | 0 | Al Burch | OF | 0 |
| XXXXX | -1.00 | 0 | Joe Marshall | OF | 0 |
| -052- | -1.37 | 0 | Pug Bennett | 2B | 1 |
| -047- | -1.59 | 0 | Art Hoelskoetter | 3B-SS-OF-PR | 0 |
| -019- | -2.44 | 0 | George McBride | SS | 14 |
_