Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+012+ | 4.87 | 0 | Bob Ewing | 238.0 | 0 |
+024+ | 3.25 | 0.18 | Andy Coakley | 185.7 | 2 |
XXXXX | 1.21 | 0 | Jake Weimer | 128.3 | 2 |
-031- | -2.23 | 0 | Del Mason | 145.0 | 3 |
-065- | -1.36 | 0 | Roy Hitt | 97.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.80 | 0.11 | Admiral Schlei | CR | 6 |
XXXXX | 0.26 | -0.01 | Larry McLean | CR-1B | 0 |
XXXXX | 0.19 | 0 | John Kane | OF-3B | 0 |
XXXXX | 0.09 | 0 | John Ganzel | 1B | 0 |
XXXXX | 0 | 0 | Mike Mitchell | OF | 0 |
XXXXX | -0.12 | 0.01 | Mike Mowrey | 3B-SS | 0 |
XXXXX | -0.38 | 0.00 | Charley Hall | PITCH | 46 |
XXXXX | -0.40 | 0 | Lefty Davis | OF | 34 |
XXXXX | -0.68 | 0 | Art Kruger | OF | 0 |
XXXXX | -0.99 | 0 | Fred Odwell | OF | 0 |
XXXXX | -0.99 | 0.00 | Hans Lobert | SS | 0 |
-058- | -1.53 | 0 | Miller Huggins | 2B | 0 |
_