| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +018+ | 6.37 | 0 | Earl Moore | 300.3 | 0 |
| +007+ | 10.18 | 0 | Pete Alexander | 365.0 | 1 |
| XXXXX | 0 | -0.00 | Cliff Curtis | 0 | 2 |
| XXXXX | 0.10 | 0 | Eddie Stack | 75.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.29 | 0 | Bert Hall | 9.3 | 0 |
| XXXXX | 0.21 | 0 | Jake Smith | 2.0 | 1 |
| XXXXX | -1.12 | 0 | Buck Stanley | 7.3 | 1 |
| XXXXX | -0.30 | 0 | George Chalmers | 202.3 | 2 |
| TOTAL | -1.50 | 0.00 | TIER= -0.02 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +020+ | 6.19 | 0 | Sherry Magee | OF | 0 |
| +052+ | 3.01 | 0 | Hans Lobert | 3B | 0 |
| +062+ | 2.55 | 0 | Fred Luderus | 1B | 0 |
| XXXXX | 0.11 | 0 | Bill Killefer | BAT | 0 |
| XXXXX | 0 | -0.00 | Bunny Madden | BAT | 13 |
| XXXXX | 0 | -0.00 | Red Kleinow | BAT | 28 |
| XXXXX | 0 | -0.00 | Fred Beck | BAT | 0 |
| XXXXX | -0.11 | 0 | Clarence Lehr | BAT | 0 |
| XXXXX | -0.33 | 0 | John Titus | OF | 0 |
| XXXXX | -0.50 | 0 | Dode Paskert | OF | 0 |
| XXXXX | -0.56 | 0 | Otto Knabe | 2B | 0 |
| XXXXX | -0.69 | 0 | Dick Cotter | CR | 0 |
| XXXXX | -1.07 | 0 | Jimmy Walsh | OF-2B | 0 |
| -028- | -3.26 | 0 | Mickey Doolin | SS | 0 |
_