Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.55 | 0.88 | Mordecai Brown | 91.7 | 0 |
-049- | -1.30 | 0.58 | Rube Benton | 126.0 | 1 |
XXXXX | 1.01 | 1.37 | Red Ames | 103.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-024- | -2.10 | 0 | Chief Johnson | 115.3 | 1 |
XXXXX | -0.97 | 0.83 | George Suggs | 127.7 | 3 |
XXXXX | -0.72 | 0.04 | Frank Harter | 46.7 | 6 |
TOTAL | -3.79 | 0.87 | TIER= -0.56 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+039+ | 1.94 | 0.41 | Joe Tinker | SS | 0 |
+056+ | 1.50 | -0.34 | John Dodge | BAT | 0 |
XXXXX | 1.11 | 0.45 | Johnny Bates | OF | 3 |
XXXXX | 0.32 | 0.09 | Rafael Almeida | 3B | 3 |
XXXXX | 0.24 | 0.88 | Dick Hoblitzell | 1B | 0 |
XXXXX | -0.02 | -0.00 | Earl Blackburn | CR | 3 |
XXXXX | -0.16 | -0.16 | Armando Marsans | OF-1B | 0 |
XXXXX | -0.26 | 0.33 | Josh Devore | OF | 0 |
XXXXX | -0.28 | 0.31 | Bob Bescher | OF | 0 |
XXXXX | -0.45 | -0.22 | Johnny Kling | CR | 0 |
XXXXX | -0.47 | -0.03 | Heinie Groh | BAT | 0 |
XXXXX | -0.52 | -0.10 | Tommy Clarke | CR | 1 |
XXXXX | -0.52 | 0.13 | Jimmy Sheckard | OF | 3 |
XXXXX | -0.72 | 0 | Marty Berghammer | SS-2B | 3 |
_