Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.51 | 0 | Dick Rudolph | 249.0 | 2 |
XXXXX | 0.81 | 0 | Jack Quinn | 56.3 | 2 |
+089+ | 1.41 | 0 | Lefty Tyler | 288.7 | 5 |
-011- | -4.19 | 0 | Otto Hess | 218.0 | 6 |
XXXXX | -1.23 | 0 | Hub Perdue | 212.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.73 | 0 | Bill James | 135.7 | 6 |
TOTAL | 0.73 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+077+ | 1.77 | 0 | Les Mann | OF | 2 |
XXXXX | 0.98 | 0 | Bill Rariden | CR | 2 |
XXXXX | 0.96 | 0 | Hap Myers | 1B | 2 |
XXXXX | 0.91 | 0 | Bill Sweeney | 2B | 2 |
XXXXX | 0.61 | 0 | Bert Whaling | CR | 6 |
XXXXX | 0.60 | 0 | Butch Schmidt | 1B | 2 |
XXXXX | 0.16 | 0 | Guy Zinn | OF | 2 |
XXXXX | 0.05 | 0 | Bris Lord | OF | 2 |
XXXXX | 0.05 | 0 | Hank Gowdy | BAT | 6 |
XXXXX | -0.02 | 0 | Tommy Griffith | OF | 2 |
XXXXX | -0.07 | 0 | Oscar Dugey | BAT | 6 |
XXXXX | -0.08 | 0 | Charlie Deal | 3B | 2 |
XXXXX | -0.12 | 0 | Joe Schultz | BAT | 2 |
XXXXX | -0.42 | 0 | Fred Smith | 3B-2B-SS | 2 |
_