| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.88 | 2.60 | Fred Blanding | 40.0 | 1 |
| XXXXX | 1.00 | 0 | Rip Hagerman | 54.7 | 3 |
| XXXXX | -0.93 | 3.85 | Willie Mitchell | 50.3 | 5 |
| XXXXX | -0.48 | -0.25 | Lefty James | 6.3 | 13 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.40 | 0 | Allan Collamore | 30.0 | 1 |
| XXXXX | 0.06 | 0 | George Beck | 1.0 | 2 |
| XXXXX | 0.10 | 5.05 | Vean Gregg | 24.0 | 2 |
| TOTAL | -0.24 | 5.05 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.28 | 0.15 | Jack Lelivelt | OF | 1 |
| XXXXX | 0.13 | -0.02 | Johnny Bassler | CR | 2 |
| XXXXX | 0.09 | -0.18 | Rivington Bisland | SS | 1 |
| XXXXX | 0.05 | -0.68 | Nemo Leibold | OF-CF-RF | 1 |
| XXXXX | -0.12 | -0.03 | Josh Billings | BAT | 25 |
| XXXXX | -0.16 | 5.63 | Shoeless Joe Jackson | OF-RF-CF | 1 |
| XXXXX | -0.20 | -1.16 | Steve O'Neill | CR | 8 |
| XXXXX | -0.32 | -0.06 | Roy Wood | OF-RF-1B-CF | 1 |
| XXXXX | -0.33 | 3.72 | Nap Lajoie | 2B-1B | 1 |
| XXXXX | -0.51 | 0.01 | Jack Graney | OF-LF | 8 |
| XXXXX | -0.51 | -0.96 | Fred Carisch | CR | 1 |
| XXXXX | -0.60 | 0.10 | Terry Turner | 3B-2B | 1 |
| XXXXX | -0.63 | -0.89 | Ivy Olson | SS-2B-3B | 1 |
| XXXXX | -0.81 | -0.55 | Doc Johnston | 1B | 1 |
_