Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.22 | 2.02 | Pete Alexander | 85.3 | 0 |
-009- | -1.81 | 0 | Elmer Jacobs | 32.0 | 1 |
-015- | -1.31 | 0 | Joe Oeschger | 36.7 | 1 |
XXXXX | -0.82 | -0.92 | Erskine Mayer | 82.0 | 2 |
XXXXX | -0.98 | 0 | Rube Marshall | 59.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.05 | 0 | Eddie Matteson | 6.0 | 1 |
XXXXX | -0.03 | 0 | Ben Tincup | 3.0 | 1 |
TOTAL | -0.08 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 1.92 | 3.30 | Sherry Magee | OF-LF-SS-1B | 0 |
+007+ | 1.74 | 3.29 | Gavvy Cravath | OF-RF | 0 |
+014+ | 1.28 | 1.51 | Hans Lobert | 3B | 0 |
XXXXX | 0.68 | 1.60 | Fred Luderus | 1B | 0 |
XXXXX | 0.40 | 2.35 | Beals Becker | OF-LF-CF-RF | 1 |
XXXXX | 0.04 | -2.02 | Bill Killefer | CR | 0 |
XXXXX | -0.09 | 0.80 | Josh Devore | BAT | 0 |
XXXXX | -0.22 | 0 | Hal Irelan | 2B | 2 |
XXXXX | -0.30 | 0.38 | Dode Paskert | OF-CF | 0 |
XXXXX | -0.31 | 0.34 | Bobby Byrne | 2B-3B | 0 |
XXXXX | -0.36 | -0.01 | Ed Burns | CR | 1 |
XXXXX | -0.42 | 0 | Red Dooin | CR | 4 |
XXXXX | -0.56 | 0 | Milt Reed | SS-2B | 2 |
_