| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +029+ | 1.70 | -0.10 | Guy Morton | 119.0 | 1 |
| XXXXX | -0.87 | 0.49 | Fritz Coumbe | 57.3 | 1 |
| XXXXX | 0.31 | 1.26 | Willie Mitchell | 86.7 | 2 |
| XXXXX | 0.73 | -0.24 | Rip Hagerman | 62.3 | 2 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.14 | 0.01 | Sad Sam Jones | 43.7 | 1 |
| -007- | -2.19 | 0 | Roy Walker | 38.3 | 1 |
| XXXXX | -0.97 | 0 | Oscar Harstad | 16.3 | 1 |
| TOTAL | -3.30 | 0.01 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.05 | 2.26 | Shoeless Joe Jackson | OF-RF-1B | 1 |
| XXXXX | 0.20 | 0.40 | Ray Chapman | SS | 1 |
| XXXXX | 0.17 | 0 | Jack Hammond | 2B | 1 |
| XXXXX | -0.07 | 0 | Billy Southworth | OF-CF-LF | 1 |
| XXXXX | -0.31 | -0.46 | Terry Turner | 2B-3B | 1 |
| XXXXX | -0.50 | -0.01 | Ben Egan | CR | 1 |
| XXXXX | -0.60 | 0.07 | Elmer Smith | OF-RF-LF | 1 |
| XXXXX | -0.70 | -0.21 | Bill Wambsganss | 2B-3B | 1 |
| XXXXX | -0.71 | -0.28 | Roy Wood | 1B | 2 |
| XXXXX | -0.90 | 0.19 | Jack Graney | OF-LF | 1 |
| XXXXX | -1.14 | -0.79 | Nemo Leibold | OF-CF | 1 |
| -024- | -1.43 | -0.01 | Walter Barbare | 3B | 2 |
| -016- | -1.67 | -0.30 | Steve O'Neill | CR | 1 |
_