Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.61 | 0.37 | Earl Hamilton | 124.7 | 0 |
-013- | -2.66 | 0 | Grover Lowdermilk | 186.0 | 1 |
+059+ | 1.68 | 0.26 | Carl Weilman | 220.0 | 2 |
-011- | -2.96 | 0.01 | Bill James | 162.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-047- | -1.48 | 0 | Rollin Cook | 12.7 | 0 |
+026+ | 2.54 | 0 | Ernie Koob | 67.3 | 0 |
XXXXX | 0.01 | 0 | George Sisler | 32.0 | 4 |
TOTAL | 1.07 | 0.00 | TIER= 0.45 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.45 | 0.28 | Del Pratt | 2B | 0 |
XXXXX | 0.43 | -0.06 | Ivan Howard | 1B | 0 |
XXXXX | 0.01 | 0 | Pat Parker | OF | 0 |
XXXXX | -0.15 | 0 | Muddy Ruel | C | 19 |
XXXXX | -0.63 | -0.25 | Jimmy Austin | 3B | 0 |
XXXXX | -0.74 | 0.23 | Tillie Walker | OF | 0 |
XXXXX | -0.77 | 0 | Hank Severeid | C | 0 |
XXXXX | -0.95 | -0.06 | Burt Shotton | OF | 0 |
XXXXX | -1.05 | -0.21 | John Leary | 1B | 0 |
-045- | -1.50 | -0.24 | Doc Lavan | SS | 0 |
-031- | -1.85 | -0.37 | Sam Agnew | C | 0 |
_