Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.03 | 0.12 | George Mogridge | 8.7 | 0 |
XXXXX | -0.36 | -0.74 | Slim Love | 14.7 | 2 |
XXXXX | -0.65 | -1.11 | Ray Caldwell | 8.0 | 3 |
XXXXX | 0.43 | -0.53 | Allen Russell | 14.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.06 | -0.27 | Ed Monroe | 2.0 | 3 |
XXXXX | -0.20 | 0.04 | Hank Thormahlen | 5.7 | 3 |
TOTAL | -0.26 | -0.23 | TIER= -0.43 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.48 | 2.88 | Del Pratt | 2B | 0 |
XXXXX | 0.48 | 4.75 | Wally Pipp | 1B | 0 |
XXXXX | 0.29 | 2.54 | Home Run Baker | 3B | 0 |
XXXXX | 0.17 | -0.03 | Sammy Vick | BAT | 3 |
XXXXX | 0.10 | -0.47 | Frank Gilhooley | OF-RF | 0 |
XXXXX | 0.10 | 0 | Truck Hannah | CR | 0 |
XXXXX | 0.08 | 0.63 | Ping Bodie | OF-LF | 0 |
XXXXX | -0.02 | -0.20 | Aaron Ward | SS | 3 |
XXXXX | -0.02 | -1.39 | Hugh High | BAT | 6 |
XXXXX | -0.02 | 0 | Zinn Beck | BAT | 3 |
XXXXX | -0.15 | -0.02 | Elmer Miller | OF-CF | 0 |
XXXXX | -0.16 | -0.09 | Muddy Ruel | BAT | 3 |
XXXXX | -0.18 | 0.37 | Roger Peckinpaugh | SS | 0 |
_