Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.63 | -0.70 | Erskine Mayer | 18.0 | 0 |
XXXXX | 0.21 | 0 | Brad Hogg | 9.0 | 1 |
XXXXX | 0.63 | 0.04 | Joe Oeschger | 9.0 | 2 |
XXXXX | 0.07 | -0.08 | Mike Prendergast | 10.0 | 5 |
XXXXX | -1.12 | 0 | Ben Tincup | 5.0 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= -0.28 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.84 | 1.08 | Fred Luderus | 1B | 0 |
XXXXX | 0.59 | -0.90 | Dave Bancroft | SS | 0 |
XXXXX | 0.55 | 0.84 | Milt Stock | 3B | 0 |
XXXXX | 0.20 | -0.94 | Ed Burns | CR | 0 |
XXXXX | 0.08 | -0.04 | Patsy McGaffigan | 2B | 0 |
XXXXX | -0.02 | 0.05 | Harry Pearce | 2B | 7 |
XXXXX | -0.07 | -0.40 | Pickles Dillhoefer | BAT | 7 |
XXXXX | -0.09 | -0.44 | Bert Adams | CR | 2 |
XXXXX | -0.10 | 0 | Irish Meusel | OF-LF-CF | 0 |
XXXXX | -0.21 | 4.69 | Gavvy Cravath | OF-RF | 0 |
XXXXX | -0.31 | 3.10 | Possum Whitted | LF-OF | 0 |
_