Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+003+ | 4.38 | 3.30 | Hippo Vaughn | 144.3 | 0 |
XXXXX | 1.05 | -0.49 | Paul Carter | 22.0 | 1 |
+008+ | 3.32 | 0.90 | Phil Douglas | 131.7 | 2 |
+010+ | 2.73 | -0.06 | Claude Hendrix | 85.0 | 2 |
XXXXX | 0.53 | 1.48 | Lefty Tyler | 30.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.45 | 0 | Sweetbread Bailey | 19.3 | 0 |
XXXXX | 0.75 | -0.02 | Speed Martin | 55.3 | 1 |
TOTAL | 1.20 | -0.02 | TIER= 1.06 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.44 | 0.18 | Bill McCabe | OF-RF | 6 |
XXXXX | 0.35 | 0.45 | Max Flack | OF-RF | 0 |
XXXXX | 0.12 | 0.06 | Charlie Deal | 3B | 0 |
XXXXX | 0.07 | -0.01 | Fred Lear | BAT | 0 |
XXXXX | -0.01 | 1.27 | Fred Merkle | 1B | 0 |
XXXXX | -0.03 | -0.13 | Turner Barber | OF-LF-CF | 1 |
XXXXX | -0.33 | 0.06 | Bob O'Farrell | CR | 2 |
XXXXX | -0.34 | 1.57 | Les Mann | LF-OF | 0 |
XXXXX | -0.44 | 0.27 | Pete Kilduff | 3B | 11 |
XXXXX | -0.46 | -0.01 | Tom Daly | CR | 6 |
XXXXX | -0.63 | 1.43 | Dode Paskert | OF-CF | 0 |
XXXXX | -1.05 | -1.00 | Bill Killefer | CR | 0 |
XXXXX | -1.10 | -0.67 | Lee Magee | OF-CF-SS-3B-LF | 0 |
-022- | -1.51 | 0.20 | Charlie Pick | 2B | 0 |
_