Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.32 | 0 | Rip Collins | 151.7 | 0 |
+029+ | 3.64 | 0 | Jack Quinn | 234.0 | 1 |
+072+ | 1.57 | 0 | Carl Mays | 250.0 | 3 |
-061- | -1.69 | 0 | George Mogridge | 119.0 | 9 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+020+ | 4.66 | 0 | Bob Shawkey | 210.3 | 0 |
XXXXX | -0.24 | 0 | Bob McGraw | 23.0 | 2 |
TOTAL | 4.42 | 0.00 | TIER= 1.98 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 14.99 | 0 | Babe Ruth | OF-RF-LF-CF | 0 |
+009+ | 6.12 | 0 | Bob Meusel | OF-3B-RF-LF | 0 |
+025+ | 4.10 | 0 | Del Pratt | 2B | 0 |
+031+ | 3.50 | 0 | Wally Pipp | 1B | 0 |
+036+ | 3.16 | 0 | Ping Bodie | CF-OF | 0 |
+041+ | 2.80 | 0 | Roger Peckinpaugh | SS | 0 |
XXXXX | 0.74 | 0 | Duffy Lewis | OF-LF | 0 |
XXXXX | 0.19 | 0 | Chick Fewster | BAT | 4 |
XXXXX | 0.13 | 0 | Sammy Vick | OF-RF | 2 |
XXXXX | -0.02 | 0 | Frank Gleich | OF | 4 |
XXXXX | -0.10 | 0 | Fred Hofmann | CR | 14 |
XXXXX | -0.59 | 0 | Aaron Ward | 3B-SS | 0 |
XXXXX | -1.07 | 0 | Truck Hannah | CR | 0 |
-066- | -1.56 | 0 | Muddy Ruel | CR | 0 |
_