| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.23 | -0.13 | Tom Zachary | 176.7 | 0 |
| +009+ | 6.48 | -0.13 | George Mogridge | 210.7 | 1 |
| XXXXX | 0.48 | 0.66 | Walter Johnson | 173.0 | 2 |
| -017- | -3.02 | -0.33 | Harry Courtney | 119.3 | 3 |
| XXXXX | 0.76 | -0.50 | Eric Erickson | 119.3 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.48 | -0.09 | Jose Acosta | 93.7 | 1 |
| XXXXX | -1.12 | -0.18 | Al Schacht | 65.0 | 3 |
| TOTAL | -0.64 | -0.27 | TIER= -0.23 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +036+ | 2.72 | 0 | Bing Miller | OF-LF-RF | 0 |
| +047+ | 2.16 | -0.02 | Patsy Gharrity | CR | 0 |
| +074+ | 1.32 | 0.06 | Frank Brower | RF-OF | 0 |
| XXXXX | 0.66 | -0.25 | Howie Shanks | 3B | 0 |
| XXXXX | 0.54 | 0.52 | Sam Rice | OF-CF | 1 |
| XXXXX | 0.03 | 0.04 | Ricardo Torres | BAT | 18 |
| XXXXX | 0 | 0.23 | Earl Smith | BAT | 1 |
| XXXXX | -0.15 | 0 | George Foss | BAT | 38 |
| XXXXX | -0.62 | -0.08 | Val Picinich | CR | 2 |
| XXXXX | -0.67 | 0.01 | Clyde Milan | OF-RF-LF-CF | 0 |
| XXXXX | -0.82 | 0.31 | Joe Judge | 1B | 0 |
| XXXXX | -1.04 | 0.17 | Bucky Harris | 2B | 0 |
| XXXXX | -1.09 | 0.01 | Frank O'Rourke | SS | 0 |
_