Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+042+ | 2.00 | 0 | Frank Miller | 83.7 | 0 |
-005- | -3.64 | 0.99 | Rube Marquard | 92.7 | 1 |
-014- | -2.71 | -0.31 | Mule Watson | 98.0 | 3 |
-052- | -1.34 | -0.08 | Hugh McQuillan | 110.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.32 | 0 | Tim McNamara | 3.3 | 0 |
XXXXX | -0.98 | 0 | Gene Lansing | 37.7 | 1 |
-016- | -2.34 | 0.70 | Joe Oeschger | 108.3 | 1 |
XXXXX | -1.08 | 1.10 | Dana Fillingim | 117.0 | 5 |
TOTAL | -4.08 | 1.80 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.78 | 0.34 | Tony Boeckel | 3B | 0 |
XXXXX | 0.23 | 0.36 | Fred Nicholson | OF-RF-LF | 1 |
XXXXX | -0.31 | 0.39 | Lloyd Christenbury | OF-LF | 0 |
XXXXX | -0.46 | -0.10 | Frank Gibson | CR-1B | 0 |
XXXXX | -0.50 | -0.66 | Hank Gowdy | CR | 1 |
XXXXX | -0.62 | -1.07 | Hod Ford | SS-2B | 0 |
XXXXX | -0.65 | -0.09 | Walton Cruise | OF-RF-LF | 0 |
XXXXX | -0.81 | -0.28 | Ray Powell | CF-OF | 0 |
XXXXX | -0.86 | -1.00 | Mickey O'Neil | CR | 7 |
XXXXX | -0.97 | -0.04 | Al Nixon | OF-LF-CF-RF | 0 |
-045- | -1.40 | -0.69 | Larry Kopf | 2B-SS-3B | 0 |
-040- | -1.55 | -0.81 | Walter Holke | 1B | 0 |
-032- | -1.73 | -1.05 | Walter Barbare | 2B-3B-1B | 5 |
_