Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+086+ | 1.46 | 0.13 | Dave Danforth | 128.7 | 0 |
+055+ | 2.32 | 0.87 | Urban Shocker | 226.0 | 1 |
+008+ | 5.81 | 0.35 | Elam Vangilder | 189.0 | 5 |
-017- | -2.93 | 0.36 | Rasty Wright | 65.7 | 8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.59 | -0.26 | Dixie Davis | 67.3 | 5 |
-046- | -1.70 | -0.30 | Ray Kolp | 83.3 | 5 |
TOTAL | -1.11 | -0.56 | TIER= -0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+023+ | 3.76 | 1.09 | Ken Williams | LF-OF | 0 |
+046+ | 2.55 | 0.45 | Marty McManus | 2B-1B | 0 |
+081+ | 1.54 | 0.45 | Jack Tobin | OF-RF | 0 |
XXXXX | 1.16 | 0.67 | Baby Doll Jacobson | CF-OF | 0 |
XXXXX | 0.54 | -0.08 | Pat Collins | CR | 0 |
XXXXX | 0.01 | 0.02 | Cedric Durst | OF | 0 |
XXXXX | -0.13 | -0.14 | Frank Ellerbe | 3B | 7 |
XXXXX | -0.27 | 0 | Bill Whaley | OF | 0 |
XXXXX | -0.47 | 0.18 | Hank Severeid | CR | 0 |
XXXXX | -0.52 | 0 | Dutch Schliebner | 1B | 0 |
XXXXX | -0.79 | 0 | Homer Ezzell | 3B | 0 |
XXXXX | -0.81 | -0.38 | Wally Gerber | SS | 0 |
-063- | -1.47 | -0.43 | Eddie Foster | 2B | 10 |
-053- | -1.59 | -0.03 | Gene Robertson | 3B | 20 |
_