| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +004+ | 2.44 | 1.73 | Rube Ehrhardt | 45.0 | 0 |
| XXXXX | 0.60 | 4.45 | Dazzy Vance | 43.3 | 1 |
| +017+ | 1.39 | 2.14 | Burleigh Grimes | 36.7 | 4 |
| XXXXX | 0.15 | 0 | Hank Thormahlen | 16.0 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -3.40 | Bill Hubbell | 0 | 0 |
| XXXXX | 0.05 | 0.00 | Nelson Greene | 4.7 | 0 |
| XXXXX | -0.37 | -2.38 | Tiny Osborne | 13.0 | 0 |
| TOTAL | -0.32 | -5.78 | TIER= -1.37 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +012+ | 1.78 | 5.74 | Jack Fournier | 1B | 0 |
| XXXXX | 0.93 | 1.02 | Eddie Brown | CF-OF | 0 |
| XXXXX | 0.36 | 0.28 | Dick Loftus | OF-RF | 0 |
| XXXXX | 0.32 | 4.37 | Zack Wheat | LF-OF | 0 |
| XXXXX | 0.20 | -0.13 | Hank DeBerry | CR | 1 |
| XXXXX | 0.18 | -0.12 | Charlie Hargreaves | CR | 1 |
| XXXXX | -0.08 | -0.94 | Zack Taylor | CR | 0 |
| XXXXX | -0.10 | 0.40 | Jimmy Johnston | 3B-OF-RF | 0 |
| XXXXX | -0.42 | -0.32 | Cotton Tierney | 3B | 1 |
| XXXXX | -0.43 | 0 | Dick Cox | OF-RF | 1 |
| XXXXX | -0.50 | -0.96 | Milt Stock | 2B | 0 |
| XXXXX | -0.72 | -1.04 | Andy High | 3B | 0 |
| XXXXX | -0.75 | -2.42 | Johnny Mitchell | SS | 0 |
_