Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.00 | -0.01 | Ray Phelps | 37.3 | 0 |
XXXXX | -0.51 | 0.63 | Van Mungo | 37.0 | 1 |
XXXXX | -0.08 | -1.11 | Joe Shaute | 23.7 | 2 |
XXXXX | -0.70 | 3.81 | Watty Clark | 32.7 | 3 |
XXXXX | 0.92 | 4.72 | Dazzy Vance | 34.3 | 4 |
-007- | -1.82 | -1.48 | Waite Hoyt | 16.3 | 28 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.12 | 1.05 | Fred Heimach | 14.7 | 0 |
XXXXX | 0.06 | 0.26 | Cy Moore | 14.0 | 2 |
XXXXX | 0.01 | 1.94 | Sloppy Thurston | 9.0 | 3 |
TOTAL | 0.19 | 3.25 | TIER= 0.91 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.34 | 3.83 | Hack Wilson | OF-RF | 0 |
XXXXX | 0.32 | 0.17 | Tony Cuccinello | 2B | 0 |
XXXXX | 0.27 | -0.51 | Val Picinich | CR | 6 |
XXXXX | 0.24 | 3.84 | Lefty O'Doul | LF-OF | 0 |
XXXXX | 0.11 | 1.60 | Danny Taylor | BAT | 0 |
XXXXX | 0.06 | 2.40 | Glenn Wright | SS | 0 |
XXXXX | 0 | -1.62 | Neal Finn | BAT | 2 |
XXXXX | -0.02 | -1.00 | Fresco Thompson | BAT | 3 |
XXXXX | -0.07 | -0.48 | Joe Stripp | 3B-1B | 0 |
XXXXX | -0.20 | 0 | Paul Richards | BAT | 6 |
XXXXX | -0.21 | 0.27 | Johnny Frederick | OF-CF-RF | 0 |
XXXXX | -0.26 | -0.49 | High Pockets Kelly | 1B | 0 |
XXXXX | -0.49 | -1.37 | Al Lopez | CR | 0 |
XXXXX | -0.68 | 0.01 | Alta Cohen | BAT | 6 |
_