Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-034- | -1.92 | 1.83 | Freddie Fitzsimmons | 117.7 | 0 |
-027- | -2.13 | 0.74 | Jim Mooney | 68.0 | 1 |
XXXXX | -0.98 | 2.27 | Bill Walker | 98.0 | 2 |
+011+ | 5.19 | 2.32 | Carl Hubbell | 144.3 | 3 |
XXXXX | 0.34 | 0.28 | Dolf Luque | 53.0 | 5 |
XXXXX | 0.88 | -0.35 | Hal Schumacher | 58.3 | 14 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.99 | 0.47 | Hi Bell | 47.0 | 2 |
-050- | -1.52 | -0.65 | Waite Hoyt | 35.3 | 5 |
TOTAL | -0.53 | -0.18 | TIER= 0.04 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+014+ | 4.44 | 2.45 | Bill Terry | 1B | 0 |
+041+ | 2.65 | 2.45 | Mel Ott | OF-RF | 0 |
XXXXX | 0.63 | 0.99 | Freddy Lindstrom | CF-OF-3B | 0 |
XXXXX | 0.06 | 0.05 | Sam Leslie | BAT | 1 |
XXXXX | -0.04 | -0.80 | Ed Marshall | SS | 0 |
XXXXX | -0.17 | 0.17 | Chick Fullis | OF-LF-CF | 0 |
XXXXX | -0.45 | -0.10 | Bob O'Farrell | CR | 0 |
XXXXX | -0.49 | 0.49 | Shanty Hogan | CR | 0 |
XXXXX | -0.70 | 0.73 | Ethan Allen | OF-CF-LF | 5 |
XXXXX | -0.99 | -0.37 | Eddie Moore | SS | 1 |
-069- | -1.30 | 0.01 | Jo-Jo Moore | OF-LF | 1 |
-054- | -1.45 | -0.02 | Johnny Vergez | 3B | 0 |
-025- | -2.18 | -0.72 | Hughie Critz | 2B | 0 |
_